Nonprofits in Hawaii
11 tax-exempt organizations with published IRS Form 990 data, across1 cities and towns and 0 program areas.
Largest by revenue
| Organization | City | Revenue |
|---|---|---|
| HAWAII PACIFIC HEALTH GROUP RETURN | HONOLULU | $1,971,029,391 |
| THE QUEENS MEDICAL CENTER | HONOLULU | $1,861,679,716 |
| ALOHACARE | HONOLULU | $468,901,642 |
| QUEEN EMMA LAND COMPANY | HONOLULU | $412,369,022 |
| HAWAII DENTAL SERVICE | HONOLULU | $275,253,336 |
| THE QUEENS HEALTH SYSTEMS | HONOLULU | $255,434,067 |
| HAWAII PACIFIC HEALTH | HONOLULU | $249,523,867 |
| KAUAI ISLAND UTILITY COOPERATIVE | LIHUE | $191,634,829 |
| UNIVERSITY OF HAWAII FOUNDATION | HONOLULU | $178,308,316 |
| PUNAHOU SCHOOL | HONOLULU | $171,314,979 |
| HAWAII COMMUNITY FOUNDATION | HONOLULU | $161,269,117 |
By city
- HONOLULU (10)