Nonprofits in Ohio
98 tax-exempt organizations with published IRS Form 990 data, across3 cities and towns and 2 program areas. See the full ranking of the largest nonprofits in Ohio.
Largest by revenue
| Organization | City | Revenue |
|---|---|---|
| CLEVELAND CLINIC FOUNDATION | INDEPENDENCE | $17,206,708,633 |
| BATTELLE MEMORIAL INSTITUTE | COLUMBUS | $13,526,408,187 |
| BON SECOURS MERCY HEALTH INC | BLUE ASH | $11,537,795,267 |
| THE CLEVELAND CLINIC FOUNDATION | INDEPENDENCE | $9,680,031,802 |
| CARESOURCE OHIO INC | DAYTON | $8,559,845,484 |
| UNIVERSITY HOSPITALS HEALTH SYSTEM INC | SHAKER HTS | $5,946,385,392 |
| OHIOHEALTH CORPORATION | COLUMBUS | $5,723,845,185 |
| NATIONWIDE CHILDRENS HOSPITAL | COLUMBUS | $4,325,096,802 |
| CHILDRENS HOSPITAL MEDICAL CENTER | CINCINNATI | $3,568,680,376 |
| UC HEALTHCARE SYSTEM | CINCINNATI | $2,926,481,065 |
| OHIOHEALTH CORPORATION | COLUMBUS | $2,182,011,764 |
| BON SECOURS RICHMOND HEALTH SYSTEM | CINCINNATI | $2,045,591,727 |
| AMERICAN ENDOWMENT FOUNDATION | HUDSON | $1,891,313,285 |
| CASE WESTERN RESERVE UNIVERSITY | CLEVELAND | $1,735,353,050 |
| SUMMA HEALTH GROUP RETURN | AKRON | $1,694,854,147 |
| TOLEDO HOSPITAL | TOLEDO | $1,672,239,052 |
| MIAMI VALLEY HOSPITAL | DAYTON | $1,604,924,367 |
| CHILDRENS HOSPITAL MEDICAL CENTER OF AKRON | AKRON | $1,540,288,244 |
| CARESOURCE | DAYTON | $1,514,731,827 |
| CHRIST HOSPITAL | CINCINNATI | $1,491,663,160 |
By city
- COLUMBUS (14)
- CINCINNATI (14)
- DAYTON (10)
By program area
- Health Care (48)
- Education (16)
Other organizations
- JACK JOSEPH AND MORTON MANDEL FOUNDATION (CLEVELAND)
- CHRISTIAN HEALTHCARE MINISTRIES INC (BARBERTON)
- 0005 WRIGHT-PATT CREDIT UNION (BEAVERCREEK)
- SOUTH CENTRAL POWER COMPANY (LANCASTER)
- CLEVELAND FOUNDATION (CLEVELAND)
- MATTHEW 25 MINISTRIES INC (BLUE ASH)
- INDEPENDENT CHARITABLE GIFT FUND (HUDSON)
- JACK JOSEPH AND MORTON MANDEL SUPPORTING FOUNDATION (CLEVELAND)
- 37 KEMBA FINANCIAL CREDIT UNION (GAHANNA)
- JEWISH FEDERATION OF CLEVELAND (CLEVELAND)
- OHIO LIVING COMMUNITIES (WESTERVILLE)
- 810 SEVEN SEVENTEEN CREDIT UNION INC (WARREN)
- 42 KEMBA CREDIT UNION INC (WEST CHESTER)
- 1389 SUPERIOR CREDIT UNION INC (LIMA)
- CLEVELAND MUSEUM OF ART (CLEVELAND)
- 569 DIRECTIONS CREDIT UNION INC (TOLEDO)
- FIRST CATHOLIC SLOVAK LADIES ASSOC OF THE USA (BEACHWOOD)