Nonprofits in Rhode Island
17 tax-exempt organizations with published IRS Form 990 data, across1 cities and towns and 0 program areas.
Largest by revenue
| Organization | City | Revenue |
|---|---|---|
| RHODE ISLAND HOSPITAL | PROVIDENCE | $2,454,579,414 |
| BROWN UNIVERSITY OF PROVIDENCE | PROVIDENCE | $2,055,944,018 |
| NEIGHBORHOOD HEALTH PLAN OF RHODE ISLAND | SMITHFIELD | $1,944,801,410 |
| THE MIRIAM HOSPITAL | PROVIDENCE | $816,989,164 |
| KENT COUNTY MEMORIAL HOSPITAL | PROVIDENCE | $755,830,921 |
| WOMEN & INFANTS HOSPITAL OF RHODE ISLAND | PROVIDENCE | $620,363,659 |
| LIFESPAN CORPORATION | PROVIDENCE | $449,326,854 |
| PROVIDENCE COLLEGE | PROVIDENCE | $423,738,758 |
| JOHNSON & WALES UNIVERSITY | PROVIDENCE | $342,378,728 |
| BRYANT UNIVERSITY | SMITHFIELD | $278,704,976 |
| ROGER WILLIAMS UNIVERSITY | BRISTOL | $246,287,787 |
| RHODE ISLAND SCHOOL OF DESIGN | PROVIDENCE | $239,901,991 |
| SOUTH COUNTY HOSPITAL HEALTHCARE | WAKEFIELD | $232,310,829 |
| NAVIGANT CREDIT UNION | SMITHFIELD | $204,818,900 |
| NEWPORT HOSPITAL | NEWPORT | $174,982,491 |
| COASTAL1 CREDIT UNION | PAWTUCKET | $157,722,319 |
| THE RHODE ISLAND COMMUNITY FOUNDATION | PROVIDENCE | $147,291,921 |
By city
- PROVIDENCE (10)